https://w3id.org/bcom
The Building Concrete Monitoring Ontology (BCOM) is defined for capturing information of concrete work, concrete curing and testing of concrete properties. Further Information on the development and usage of the Ontology can be found in the following publication: Liu et al. (2021): An ontology integrating as-built information for infrastructure asset management using BIM and semantic web. In: Proceedings of 2021 European Conference on Computing in Construction, Online eConference, URL: https://ec-3.org/publications/conferences/2021/paper/?id=167
IRI | https://w3id.org/bcom#ConcreteCuring |
---|---|
Is Defined By | https://w3id.org/bcom# |
Description |
This class provides information about the curing process after a concrete placement. |
Super-classes |
owl:Thingc |
In domain of |
bcom:EndDatedp bcom:MethodOfAftertreatmentdp bcom:MinAirTemperaturedp bcom:HasConcretePlacementop bcom:MaxAirTemperaturedp bcom:BeginDatedp |
In range of |
bcom:HasCuringop |
IRI | https://w3id.org/bcom#ConcreteDelivery |
---|---|
Is Defined By | https://w3id.org/bcom# |
Description |
This class provides information about a concrete delivery. |
Super-classes |
owl:Thingc |
In domain of |
bcom:DeliversConcreteForop bcom:HasSupplierop bcom:BeginTimeOfPlacementdp bcom:DeliveryNotedp bcom:EndTimeOfPlacementdp |
In range of |
bcom:HasDeliveryop |
IRI | https://w3id.org/bcom#ConcretePlacement |
---|---|
Is Defined By | https://w3id.org/bcom# |
Description |
This class provides information about a concreting process itself. |
Super-classes |
owl:Thingc |
In domain of |
bcom:QuantityOfConcretedp bcom:DateOfStrippingdp bcom:HasDeliveryop bcom:HasTestop bcom:DateOfConcretingdp bcom:HasCuringop bcom:ClassOfMonitoringdp bcom:FreshConcreteTemperaturedp |
In range of |
bcom:IsTestOfop bcom:HasConcretePlacementop bcom:DeliversConcreteForop bcom:SuppliesConcreteToop |
IRI | https://w3id.org/bcom#ConformityOfCompressiveStrength |
---|---|
Is Defined By | https://w3id.org/bcom# |
Description |
This class provides information needed for performing and evaluating the conformity of concrete compressive strength. |
Super-classes |
bcom:Testc |
In domain of |
bcom:EvaluationOfTestdp bcom:ConversionFactordp bcom:TestCharacteristicdp bcom:FinalCompressiveStrengthdp bcom:NormativeReferencedp bcom:TestedDensitydp bcom:TestedBreakingLoaddp bcom:InterimCompressiveStrengthdp |
IRI | https://w3id.org/bcom#FreshConcreteProperties |
---|---|
Is Defined By | https://w3id.org/bcom# |
Description |
This class represents a group of fresh concrete properties. A fresh concrete propertyset object will usually contain density, voids ratio, consistency. |
Super-classes |
bcom:Testc |
In domain of |
bcom:VoidsRatiodp bcom:BulkDensitydp bcom:ConcreteTemperaturedp bcom:MaturityOfConcretedp bcom:RateOfFlowTableTestdp |
IRI | https://w3id.org/bcom#Storage |
---|---|
Is Defined By | https://w3id.org/bcom# |
Description |
This class represents the storage conditions of a test sample. |
Super-classes |
owl:Thingc |
In domain of |
bcom:StoresSampleop bcom:Durationdp bcom:Humiditydp bcom:Conditiondp bcom:Temperaturedp |
In range of |
bcom:HasStorageop |
IRI | https://w3id.org/bcom#Test |
---|---|
Is Defined By | https://w3id.org/bcom# |
Description |
This class represents the super-class for different types of tests, that can be performed on placed concrete. |
Super-classes |
owl:Thingc |
Sub-classes |
bcom:ConformityOfCompressiveStrengthc bcom:FreshConcretePropertiesc |
In domain of |
bcom:TestTimedp bcom:HasTestOrganisationop bcom:HasTestPersonop bcom:TestReportdp bcom:HasTestSampleop bcom:IsTestOfop bcom:TestDatedp |
In range of |
bcom:IsTestOrganisationOfop bcom:IsTestSampleOfop bcom:IsTestPersonOfop bcom:HasTestop |
IRI | https://w3id.org/bcom#TestSample |
---|---|
Is Defined By | https://w3id.org/bcom# |
Description |
This class provides information about test samples. |
Super-classes |
owl:Thingc |
In domain of |
bcom:Lengthdp bcom:SampleIDdp bcom:WidthOrDiadp bcom:SamplingDatedp bcom:HasStorageop bcom:ObjectTemperaturedp bcom:Weigthdp bcom:Heightdp bcom:IsTestSampleOfop |
In range of |
bcom:HasTestSampleop bcom:StoresSampleop |
IRI | https://w3id.org/bcom#DeliversConcreteFor |
---|---|
Is Defined By | https://w3id.org/bcom# |
Description | This property links a concrete delivery to its concrete placement activity where it was used for. |
Inverse properties | bcom:HasDeliveryop |
Domain(s) | bcom:ConcreteDeliveryc |
Range(s) | bcom:ConcretePlacementc |
IRI | https://w3id.org/bcom#HasConcretePlacement |
---|---|
Is Defined By | https://w3id.org/bcom# |
Description | This property links a concrete curing process to its concrete placement activity. |
Inverse properties | bcom:HasCuringop |
Domain(s) | bcom:ConcreteCuringc |
Range(s) | bcom:ConcretePlacementc |
IRI | https://w3id.org/bcom#HasCuring |
---|---|
Is Defined By | https://w3id.org/bcom# |
Description | This property links a concrete placement activity to its curing process. |
Inverse properties | bcom:HasConcretePlacementop |
Domain(s) | bcom:ConcretePlacementc |
Range(s) | bcom:ConcreteCuringc |
IRI | https://w3id.org/bcom#HasDelivery |
---|---|
Is Defined By | https://w3id.org/bcom# |
Description | This property links a concrete placement activity to its concrete delivery providing the used concrete. |
Inverse properties | bcom:SuppliesConcreteToop |
Domain(s) | bcom:ConcretePlacementc |
Range(s) | bcom:ConcreteDeliveryc |
IRI | https://w3id.org/bcom#HasStorage |
---|---|
Is Defined By | https://w3id.org/bcom# |
Description | This property links a concrete test sample to its storage details. |
Inverse properties | bcom:StoresSampleop |
Domain(s) | bcom:TestSamplec |
Range(s) | bcom:Storagec |
IRI | https://w3id.org/bcom#HasSupplier |
---|---|
Is Defined By | https://w3id.org/bcom# |
Description | This property links a concrete delivery to its supplier. |
Inverse properties | bcom:SuppliesConcreteToop |
Domain(s) | bcom:ConcreteDeliveryc |
Range(s) | vcard:Organizationc |
IRI | https://w3id.org/bcom#HasTest |
---|---|
Is Defined By | https://w3id.org/bcom# |
Description | This property links a concrete placement activity to its test procedure. |
Inverse properties | bcom:IsTestOfop |
Domain(s) | bcom:ConcretePlacementc |
Range(s) | bcom:Testc |
IRI | https://w3id.org/bcom#HasTestOrganisation |
---|---|
Is Defined By | https://w3id.org/bcom# |
Description | This property links a test procedure to its organization which is performing the test. |
Inverse properties | bcom:IsTestOrganisationOfop |
Domain(s) | bcom:Testc |
Range(s) | vcard:Organizationc |
IRI | https://w3id.org/bcom#HasTestPerson |
---|---|
Is Defined By | https://w3id.org/bcom# |
Description | This property links a test procedure to its person who is performing the test. |
Inverse properties | bcom:IsTestPersonOfop |
Domain(s) | bcom:Testc |
Range(s) | vcard:Individualc |
IRI | https://w3id.org/bcom#HasTestSample |
---|---|
Is Defined By | https://w3id.org/bcom# |
Description | This property links a test procedure to its test samples tested within this procedure. |
Inverse properties | bcom:IsTestSampleOfop |
Domain(s) | bcom:Testc |
Range(s) | bcom:TestSamplec |
IRI | https://w3id.org/bcom#IsTestOf |
---|---|
Is Defined By | https://w3id.org/bcom# |
Description | This property links a test procedure to its concrete placement activity whithin its test samples have been concreted. |
Inverse properties | bcom:HasTestop |
Domain(s) | bcom:Testc |
Range(s) | bcom:ConcretePlacementc |
IRI | https://w3id.org/bcom#IsTestOrganisationOf |
---|---|
Is Defined By | https://w3id.org/bcom# |
Description | This property links an organization to its test procedures that have been performed by itself. |
Inverse properties | bcom:HasTestOrganisationop |
Domain(s) | vcard:Organizationc |
Range(s) | bcom:Testc |
IRI | https://w3id.org/bcom#IsTestPersonOf |
---|---|
Is Defined By | https://w3id.org/bcom# |
Description | This property links a test examining person to its test procedures that have been performed by itslef. |
Inverse properties | bcom:HasTestPersonop |
Domain(s) | vcard:Individualc |
Range(s) | bcom:Testc |
IRI | https://w3id.org/bcom#IsTestSampleOf |
---|---|
Is Defined By | https://w3id.org/bcom# |
Description | This property links a test sample to its test procedure within which it has been tested. |
Inverse properties | bcom:HasTestSampleop |
Domain(s) | bcom:TestSamplec |
Range(s) | bcom:Testc |
IRI | https://w3id.org/bcom#StoresSample |
---|---|
Is Defined By | https://w3id.org/bcom# |
Description | This property links storage details to its test samples that has been stored under the specific storage conditions. |
Inverse properties | bcom:HasStorageop |
Domain(s) | bcom:Storagec |
Range(s) | bcom:TestSamplec |
IRI | https://w3id.org/bcom#SuppliesConcreteTo |
---|---|
Is Defined By | https://w3id.org/bcom# |
Description | This property links an organization to its concrete placement activities where it delivered concrete for. |
Inverse properties | bcom:HasSupplierop |
Domain(s) | vcard:Organizationc |
Range(s) | bcom:ConcretePlacementc |
IRI | https://w3id.org/bcom#AirTemperature |
---|---|
Is Defined By | https://w3id.org/bcom# |
Description | air temperature during concreting or testing on fresh concrete in degree Celsius |
Domain(s) | (bcom:ConcretePlacementc or bcom:TestSamplec) |
Range(s) | xsd:decimalc |
IRI | https://w3id.org/bcom#BeginDate |
---|---|
Is Defined By | https://w3id.org/bcom# |
Description | begin date of concrete curing with format year-month-day in yyyy-mm-dd |
Domain(s) | bcom:ConcreteCuringc |
Range(s) | xsd:datec |
IRI | https://w3id.org/bcom#BeginTimeOfPlacement |
---|---|
Is Defined By | https://w3id.org/bcom# |
Description | begin time of concrete placement with format hour-minute-second in hh:mm:ss |
Domain(s) | bcom:ConcreteDeliveryc |
Range(s) | xsd:timec |
IRI | https://w3id.org/bcom#BulkDensity |
---|---|
Is Defined By | https://w3id.org/bcom# |
Description | bulk density of fresh concrete in kg/m^3 |
Domain(s) | bcom:FreshConcretePropertiesc |
Range(s) | xsd:decimalc |
IRI | https://w3id.org/bcom#ClassOfMonitoring |
---|---|
Is Defined By | https://w3id.org/bcom# |
Description | class of concrete monitoring according to DIN EN 13670 / DIN 1045-3 related to the properties of hardened concrete |
Domain(s) | bcom:ConcretePlacementc |
IRI | https://w3id.org/bcom#ConcreteTemperature |
---|---|
Is Defined By | https://w3id.org/bcom# |
Description | fresh concrete temperature during testing of properties in degree Celsius |
Domain(s) | bcom:FreshConcretePropertiesc |
Range(s) | xsd:decimalc |
IRI | https://w3id.org/bcom#Condition |
---|---|
Is Defined By | https://w3id.org/bcom# |
Description | description of storage conditions |
Domain(s) | bcom:Storagec |
Range(s) | xsd:stringc |
IRI | https://w3id.org/bcom#ConversionFactor |
---|---|
Is Defined By | https://w3id.org/bcom# |
Description | conversion factor of compressive strength testing |
Domain(s) | bcom:ConformityOfCompressiveStrengthc |
Range(s) | xsd:decimalc |
IRI | https://w3id.org/bcom#DateOfConcreting |
---|---|
Is Defined By | https://w3id.org/bcom# |
Description | date of concreting with format year-month-day in yyyy-mm-dd |
Domain(s) | bcom:ConcretePlacementc |
Range(s) | xsd:datec |
IRI | https://w3id.org/bcom#DateOfStripping |
---|---|
Is Defined By | https://w3id.org/bcom# |
Description | date of stripping with format year-month-day in yyyy-mm-dd |
Domain(s) | bcom:ConcretePlacementc |
Range(s) | xsd:datec |
IRI | https://w3id.org/bcom#DeliveryNote |
---|---|
Is Defined By | https://w3id.org/bcom# |
Description | delivery note of mixed-ready concrete |
Domain(s) | bcom:ConcreteDeliveryc |
Range(s) | xsd:anyURIc |
IRI | https://w3id.org/bcom#Duration |
---|---|
Is Defined By | https://w3id.org/bcom# |
Description | duration of storage for test sample in days |
Domain(s) | bcom:Storagec |
Range(s) | xsd:decimalc |
IRI | https://w3id.org/bcom#EndDate |
---|---|
Is Defined By | https://w3id.org/bcom# |
Description | end date of concrete curing with format year-month-day in yyyy-mm-dd |
Domain(s) | bcom:ConcreteCuringc |
Range(s) | xsd:datec |
IRI | https://w3id.org/bcom#EndTimeOfPlacement |
---|---|
Is Defined By | https://w3id.org/bcom# |
Description | end time of concrete placement with format hour-minute-second in hh:mm:ss |
Domain(s) | bcom:ConcreteDeliveryc |
Range(s) | xsd:timec |
IRI | https://w3id.org/bcom#EvaluationOfTest |
---|---|
Is Defined By | https://w3id.org/bcom# |
Description | evaluation of the mean value of the test in N/mm^2 |
Domain(s) | bcom:ConformityOfCompressiveStrengthc |
Range(s) | xsd:decimalc |
IRI | https://w3id.org/bcom#FinalCompressiveStrength |
---|---|
Is Defined By | https://w3id.org/bcom# |
Description | result of the compressive strength of the respective test sample under consideration of the conversion factor in N/mm^2 |
Domain(s) | bcom:ConformityOfCompressiveStrengthc |
Range(s) | xsd:decimalc |
IRI | https://w3id.org/bcom#FreshConcreteTemperature |
---|---|
Is Defined By | https://w3id.org/bcom# |
Description | fresh concrete temperature before concrete placement in degree Celsius |
Domain(s) | bcom:ConcretePlacementc |
Range(s) | xsd:decimalc |
IRI | https://w3id.org/bcom#Height |
---|---|
Is Defined By | https://w3id.org/bcom# |
Description | height of a test sample as cube or as cylinder in mm |
Domain(s) | bcom:TestSamplec |
Range(s) | xsd:decimalc |
IRI | https://w3id.org/bcom#Humidity |
---|---|
Is Defined By | https://w3id.org/bcom# |
Description | relative humidity of storage condition in % |
Domain(s) | bcom:Storagec |
Range(s) | xsd:decimalc |
IRI | https://w3id.org/bcom#InterimCompressiveStrength |
---|---|
Is Defined By | https://w3id.org/bcom# |
Description | intermediate result of the compressive strength of the respective sample without conversion factor of in N/mm^2 |
Domain(s) | bcom:ConformityOfCompressiveStrengthc |
Range(s) | xsd:decimalc |
IRI | https://w3id.org/bcom#Length |
---|---|
Is Defined By | https://w3id.org/bcom# |
Description | length of a test sample for cubes in mm |
Domain(s) | bcom:TestSamplec |
Range(s) | xsd:decimalc |
IRI | https://w3id.org/bcom#MaturityOfConcrete |
---|---|
Is Defined By | https://w3id.org/bcom# |
Description | maturity of concrete in minutes |
Domain(s) | bcom:FreshConcretePropertiesc |
Range(s) | xsd:decimalc |
IRI | https://w3id.org/bcom#MaxAirTemperature |
---|---|
Is Defined By | https://w3id.org/bcom# |
Description | maximum air temperature during post-treatment in degree Celsius |
Domain(s) | bcom:ConcreteCuringc |
Range(s) | xsd:decimalc |
IRI | https://w3id.org/bcom#MethodOfAftertreatment |
---|---|
Is Defined By | https://w3id.org/bcom# |
Description | description for the method of concrete curing |
Domain(s) | bcom:ConcreteCuringc |
Range(s) | xsd:stringc |
IRI | https://w3id.org/bcom#MinAirTemperature |
---|---|
Is Defined By | https://w3id.org/bcom# |
Description | minimum air temperature during post-treatment in degree Celsius |
Domain(s) | bcom:ConcreteCuringc |
Range(s) | xsd:decimalc |
IRI | https://w3id.org/bcom#NormativeReference |
---|---|
Is Defined By | https://w3id.org/bcom# |
Description | norm or standard of the test method |
Domain(s) | bcom:ConformityOfCompressiveStrengthc |
Range(s) | xsd:stringc |
IRI | https://w3id.org/bcom#ObjectTemperature |
---|---|
Is Defined By | https://w3id.org/bcom# |
Description | object temperature of a test sample in degree Celsius |
Domain(s) | bcom:TestSamplec |
Range(s) | xsd:decimalc |
IRI | https://w3id.org/bcom#QuantityOfConcrete |
---|---|
Is Defined By | https://w3id.org/bcom# |
Description | quantity of the concrete placement in cubature m^3 |
Domain(s) | bcom:ConcretePlacementc |
Range(s) | xsd:decimalc |
IRI | https://w3id.org/bcom#RateOfFlowTableTest |
---|---|
Is Defined By | https://w3id.org/bcom# |
Description | rate of flow table test according to DIN EN 12350-5 in mm |
Domain(s) | bcom:FreshConcretePropertiesc |
Range(s) | xsd:decimalc |
IRI | https://w3id.org/bcom#SampleID |
---|---|
Is Defined By | https://w3id.org/bcom# |
Description | name or ID of the test sample |
Domain(s) | bcom:TestSamplec |
Range(s) | xsd:stringc |
IRI | https://w3id.org/bcom#SamplingDate |
---|---|
Is Defined By | https://w3id.org/bcom# |
Description | date of sampling with format year-month-day in yyyy-mm-dd |
Domain(s) | bcom:TestSamplec |
Range(s) | xsd:datec |
IRI | https://w3id.org/bcom#Temperature |
---|---|
Is Defined By | https://w3id.org/bcom# |
Description | storage temperature in degree Celsius |
Domain(s) | bcom:Storagec |
Range(s) | xsd:decimalc |
IRI | https://w3id.org/bcom#TestCharacteristic |
---|---|
Is Defined By | https://w3id.org/bcom# |
Description | the material property that has to be tested |
Domain(s) | bcom:ConformityOfCompressiveStrengthc |
Range(s) | xsd:stringc |
IRI | https://w3id.org/bcom#TestDate |
---|---|
Is Defined By | https://w3id.org/bcom# |
Description | date of testing with format year-month-day in yyyy-mm-dd |
Domain(s) | bcom:Testc |
Range(s) | xsd:datec |
IRI | https://w3id.org/bcom#TestReport |
---|---|
Is Defined By | https://w3id.org/bcom# |
Description | report of conformity test of concrete |
Domain(s) | bcom:Testc |
Range(s) | xsd:anyURIc |
IRI | https://w3id.org/bcom#TestTime |
---|---|
Is Defined By | https://w3id.org/bcom# |
Description | time of testing with format hour-minute-second in hh:mm:ss |
Domain(s) | bcom:Testc |
Range(s) | xsd:timec |
IRI | https://w3id.org/bcom#TestType |
---|---|
Is Defined By | https://w3id.org/bcom# |
Description | type of test as self-inspection or third-party monitoring |
Domain(s) | (bcom:ConcretePlacementc or bcom:Testc) |
IRI | https://w3id.org/bcom#TestedBreakingLoad |
---|---|
Is Defined By | https://w3id.org/bcom# |
Description | value of breaking load of test procedure in N |
Domain(s) | bcom:ConformityOfCompressiveStrengthc |
Range(s) | xsd:decimalc |
IRI | https://w3id.org/bcom#TestedDensity |
---|---|
Is Defined By | https://w3id.org/bcom# |
Description | value of density from a sample in kg/m^3 |
Domain(s) | bcom:ConformityOfCompressiveStrengthc |
Range(s) | xsd:decimalc |
IRI | https://w3id.org/bcom#VoidsRatio |
---|---|
Is Defined By | https://w3id.org/bcom# |
Description | voids ratio of fresh concrete in V-% |
Domain(s) | bcom:FreshConcretePropertiesc |
Range(s) | xsd:decimalc |
IRI | https://w3id.org/bcom#Weigth |
---|---|
Is Defined By | https://w3id.org/bcom# |
Description | weigth of a test sample in kg |
Domain(s) | bcom:TestSamplec |
Range(s) | xsd:decimalc |
IRI | https://w3id.org/bcom#WidthOrDia |
---|---|
Is Defined By | https://w3id.org/bcom# |
Description | width of a test sample as cube or diameter of a test sample as cylinder in mm |
Domain(s) | bcom:TestSamplec |
Range(s) | xsd:decimalc |
https://w3id.org/bcom#
https://w3id.org/bcom#
http://creativecommons.org/ns#
http://purl.org/dc/terms/
http://xmlns.com/foaf/0.1/
http://www.w3.org/2002/07/owl#
http://www.w3.org/ns/prov#
http://www.w3.org/1999/02/22-rdf-syntax-ns#
http://www.w3.org/2000/01/rdf-schema#
https://schema.org/
http://www.w3.org/2004/02/skos/core#
http://purl.org/vocab/vann/
http://www.w3.org/2006/vcard/ns#
http://www.w3.org/2003/06/sw-vocab-status/ns#
http://www.w3.org/XML/1998/namespace
http://www.w3.org/2001/XMLSchema#
c | Classes |
op | Object Properties |
fp | Functional Properties |
dp | Data Properties |
dp | Annotation Properties |
p | Properties |
ni | Named Individuals |