Slot: owl subclass of (owl_subclass_of)
Holds between C and P if C owl:subClassOf P. Note that in this model, most classes are metaclasses (see 'owl class'), where these metaclasses may represent groupings or specific countable elements or species. We provide two different sub-properties of subclass of for two cases: (1) subtype_of, which connects grouping classes (e.g. alkane is_a hydrocarbon; alpha-amino-acid is_a amino-acid), (2) classified_by, which connects a specific element to a grouping class (e.g. methane is_a hydrocarbon; iron is_a metal; serine is_a amino-acid)
URI: chemrof:owl_subclass_of Alias: owl_subclass_of
Inheritance
- classification_relationship
- owl_subclass_of
Applicable Classes
Name | Description | Modifies Slot |
---|---|---|
GeneralizedMolecularStructureClass | A molecule grouping class that can be written using a chemical formula using ... | no |
ChemicalGroupingClass | Instances of this class represent generic chemical concepts that can be used ... | no |
Homopolymer | a polymer with a single type of repeating unit | no |
Enantiomer | one of two stereoisomers of a chiral molecule that are mirror images | no |
MolecularSubsequence | no | |
Atom | A chemical entity consisting of exactly one atomic nucleus and the electron(s... | no |
NeutralMolecule | A molecule that has no net charge and is not a zwitterion | no |
Macromolecule | A large molecule, such as a polymer, lipid, or macrocycle | no |
MoleculeGroupingClassDefinedByComponents | A grouping class defined as an exhaustive list of components | no |
AtomGroupingByPeriodicTableBlock | Example: group 13 atom | no |
ChemicalRole | A characteristic of a chemical entity that is realized under particular condi... | no |
AtomicBond | A connection between two atoms | no |
GroupingClass | Instances of this class represent generic concepts that can be used to group... | no |
FunctionalGroup | no | |
OwlClass | instances of this class mixin are OWL Classes | no |
GroupingClassForAcidsOrBases | no | |
AtomGroupingByPeriodicTableGroup | Example: p-block atom | no |
AtomCation | A monoatomic ion that is positive, e | no |
MolecularCation | A polyatomic ion that is positive | no |
RacemicMixture | a chemical compound that has equal amounts of left- and right-handed enantiom... | no |
ChemicalGroup | no | |
ReactionParticipant | Instances of this link a reaction to a chemical entity participant | no |
MonomericPolymericGroupingClass | no | |
PolyatomicIon | A molecule that has a net charge | no |
RNASequenceInterval | no | |
Nuclide | an atomic species characterized by the specific constitution of its nucleus | no |
SequenceInterval | a chain of connected monomers in a linear polymer - for example, a sub-region... | no |
MonomolecularPolymer | A macromolecule composed of repeating subunits | no |
NucleotideSequenceInterval | no | |
Molecule | A chemical entity that consists of two or more atoms where all atoms are conn... | no |
Ester | An ester is a chemical compound derived from an acid (organic or inorganic) i... | no |
SupramolecularPolymer | polymeric arrays of monomeric units that are connected by reversible and high... | no |
ChemicalEntity | A discrete structure that is one or more atoms that can be described by a che... | no |
Protein | no | |
PolymerRepeatUnit | An abstract part of a polymer that is all instances of a repeated monomer of ... | no |
ChemicalSaltByCation | A grouping class for a chemical salt named by cation | no |
Allotrope | A molecule consisting of atoms of the same element | no |
MoleculeGroupingClass | A grouping class that classifies molecules | no |
ChemicalSaltGroupingClass | A grouping class for a chemical salt | no |
AcidBaseConflationClass | A molecule grouping class that can groups an acid together with all its conju... | no |
PhysicochemicalEntityGroupingClass | no | |
MonoatomicIon | An atom type that has a charge | no |
Glycan | A macromolecule consisting of a large number of monosaccharides linked glycos... | no |
PolymerPart | no | |
PreciseChemicalMixture | A polyatomic entity that consists of two or more parts that are weakly bound,... | no |
MaterialGroupingClass | A grouping class that classifies materials | no |
ImpreciseChemicalMixture | A macroscopic polyatomic entity that consists of multiple chemical entities w... | no |
AtomOccurrence | An occurrence of an atom in the context of a particular molecule | no |
MolecularDerivativeGroupingClass | A grouping class defined as a derivative of another molecule or molecular gro... | no |
NetUnchargedMolecule | A molecule that has no net charge | no |
PolyatomicEntity | Any chemical entity consisting of more than one atom | no |
SmallMolecule | A molecule characterized by availability in small-molecule databases | no |
Isotope | A specific subtype of an atom with a specified neutron number | no |
AcidAnionGroupingClass | A molecule grouping class that groups the different ion forms of the base of ... | no |
ChemicalSalt | a chemical compound consisting of an ionic assembly of cations and anions | no |
AtomGroupingByPeriodicTablePlacement | no | |
AminoAcidSequenceInterval | no | |
MoleculePairwiseSimilarity | no | |
ChemicalElement | generic form of an atom, with unspecified neutron or charge | no |
FullySpecifiedAtom | An atom type that has atomic number, charge, and neutron number stated (equiv... | no |
Isobar | Isobars are atoms (nuclides) of different chemical elements that have the sam... | no |
AtomGroupingByProperty | Example: metal atom | no |
ChemicalSaltByAnion | A grouping class for a chemical salt named by anion | no |
Moiety | a named part of a molecule | no |
MoleculeGroupingClassDefinedByAdditionOfAGroup | A grouping class defined in terms of a derivative of a molecule and the addit... | no |
SubatomicParticleOccurrence | no | |
NonSpeciesMolecule | A molecule in which the units are not identical | no |
GeneralAcidBaseGroupingClass | A molecule grouping class that can groups an acid together with all its conju... | no |
MolecularAnion | A polyatomic ion that is negative | no |
DNASequenceInterval | no | |
MolecularComplex | A molecular complex is a chemical complex composed of at least one weakly int... | no |
MolecularSpecies | A molecule in which the units are identical | no |
MolecularComponentGroupingClass | A grouping class that classifies molecular components | no |
UnchargedAtom | An atom type that has no charge | no |
ChemicalGroupingByCharge | A grouping class that refines a charge-neutral entity | no |
AtomAnion | A monoatomic ion that is negative | no |
Peptide | no | |
Zwitterion | A molecule that has both a positive and negative charges but is net neutral | no |
Copolymer | a polymer with a more than one type of repeating unit | no |
Radionuclide | an atom that has excess nuclear energy, making it unstable | no |
ChemicalRelationship | A reified relationship | no |
Monomer | no | |
ProportionalPart | A part of a complex mixture that is of uniform composition | no |
ChemicalMixture | A polyatomic entity that consists of two or more parts that are weakly bound,... | no |
PartiallySpecifiedAtom | An atom type that only has a subset of properties (has atomic number, charge,... | no |
Stereoisomer | no | |
TanimotoSimilarity | no | |
MolecularComponent | A proper part of a molecule that is larger than an atom | no |
NaturalProduct | no | |
AtomIonicForm | an atom type in which only charge state is specified, designated by the eleme... | no |
ReactionGroupingClass | A grouping class for reactions, for example, dehalogenase; breaking of covale... | no |
MoleculeByChargeState | A molecule that has a charge state specified | no |
AtomGroupingClass | A grouping class that classifies atoms | no |
ChemicalSimilarity | A relationship between two or more chemical entities where there is some degr... | no |
Mixin Usage
mixed into | description | range | domain |
---|---|---|---|
subtype_of | A subtype_of relationship holds between C and P if C is a more specialized fo... | OwlClass | GroupingClass |
classified_by | A subtype_of relationship holds between I and C if I is a specific entity of ... | OwlClass |
Properties
-
Range: OwlClass
-
Mixin: True
Aliases
- is a
Identifier and Mapping Information
Schema Source
- from schema: https://w3id.org/chemrof
Mappings
Mapping Type | Mapped Value |
---|---|
self | chemrof:owl_subclass_of |
native | chemrof:owl_subclass_of |
exact | rdfs:subClassOf |
narrow | bo:family |
LinkML Source
name: owl_subclass_of
description: 'Holds between C and P if C owl:subClassOf P. Note that in this model,
most classes are metaclasses (see ''owl class''), where these metaclasses may represent
*groupings* or specific countable elements or species. We provide two different
sub-properties of subclass of for two cases: (1) subtype_of, which connects grouping
classes (e.g. alkane is_a hydrocarbon; alpha-amino-acid is_a amino-acid), (2) classified_by,
which connects a specific element to a grouping class (e.g. methane is_a hydrocarbon;
iron is_a metal; serine is_a amino-acid)'
title: owl subclass of
from_schema: https://w3id.org/chemrof
aliases:
- is a
exact_mappings:
- rdfs:subClassOf
narrow_mappings:
- bo:family
rank: 1000
is_a: classification_relationship
mixin: true
domain: OwlClass
alias: owl_subclass_of
domain_of:
- OwlClass
range: OwlClass