key | value | type |
---|---|---|
title | The Artificial Papyrologist at work: Digital Papyrology and the AI | |
author | Nicola Reggiani | |
licence | http://creativecommons.org/licenses/by-nc-sa/4.0 | |
link | ||
description | This module offers an overview of ongoing papyrological machine learning projects in the field of automated deciphering and identifying hands, restoring fragments and lacunae and performing linguistic analysis and data mining and discusses specific issues, future developments and critical caveats. | |
date | 2023/01/23– 2023/01/23 | |
language | en | |
institution | University of Bologna | |
focus | https://w3id.org/encode/competences/Greek | |
focus | https://w3id.org/encode/competences/DataVisualization | |
focus | https://w3id.org/encode/competences/TextMining | |
focus | https://w3id.org/encode/competences/MachineLearning | |
focus | https://w3id.org/encode/competences/ToolsForDigitazation | |
focus | https://w3id.org/encode/competences/Papyrology | |
exercise | ||
literature | ||
qualifications | ||
format | Lecture | |
medium | in presence | |
location | University of Bologna | |
competences | ||
partof | https://w3id.org/encode/modules/ |
Entities with the same bindings of compentence and level.
type
title
description
link
From the triple store.
DESCRIBE <https://w3id.org/encode/modules/m103>
.SELECT * WHERE{ BIND (<https://w3id.org/encode/modules/m103> as ?this) { ?this ?predicate ?object . OPTIONAL {?object ?predicateOfObject ?objectOfObject} } UNION { ?subject ?predicate ?this} }
.